List of Basic Safety Courses
At the heart of our disaster management courses lies the distinguished legacy of the Insurance and Occupational Health and Safety Education and Training Authority (IOFHSETA). With a reputation for excellence and a commitment to promoting safety across various domains, IOFHSETA brings unparalleled expertise to the table, ensuring that our courses are at the forefront of industry standards.
Sr. No | Training Topic |
---|---|
1 | Safety, Health and Environment Management System |
2 | Occupation Health and Safety Management Systems as Per ISO 45001 Standard |
3 | Safety Management System |
4 | Security Management of Industrial Plants |
5 | Organization, Administration and Management Responsibility in the Field of Safety |
6 | Safe Working Practices |
7 | Storage And Handling of Material and Equipment |
8 | Industrial Safety Analysis |
9 | HRVA – Hazard, Risk & Vulnerability Analysis and Risk Management |
10 | Risk Assessment and Vulnerability Analysis Concept, Tools, Technique and Methods |
11 | Industrial Psychology, Ergonomics and Accidents |
12 | Work Permit System – Use & Improvements |
13 | Fire Prevention and Fire Fighting in Industries |
14 | Building Design and Emergency / Disaster Preparedness |
15 | Industrial Job Safety Analysis |
16 | Safety During Project Construction |
17 | Safety Management of Plant During Commissioning and Maintenance |
18 | Basic First Aid and Emergency Lifting Methods |
19 | Exercises for Healthy Living |
20 | Industrial Disaster Management |
21 | Disaster Management Planning Preparation – Implementation – Continuation (On & Off-Site Plan) Approach Based on National Guidelines & Acts |
22 | Material Road Transport Emergency Management / Safe Journey Management / Defensive Driving |
23 | Evacuation Management & Drill |
24 | Industrial Safety Audits and Improvements |
25 | Industrial Disaster – Incident Response System |
26 | BBS – Behavioral Based Safety |
27 | Presentation & Communication Skill (For Safety Leaders & Safety Officials) |
28 | Tabletop Exercise for Disaster Management |
29 | Zero Safety Culture |
30 | Stress Management |
31 | Safety Leadership & Motivation |
32 | Safety Management During Disaster & Emergency |
33 | Disaster Management Preparedness, Response, Mitigation Awareness |
For Enquiry