List of Offshore Courses
At the heart of our disaster management courses lies the distinguished legacy of the Insurance and Occupational Health and Safety Education and Training Authority (IOFHSETA). With a reputation for excellence and a commitment to promoting safety across various domains, IOFHSETA brings unparalleled expertise to the table, ensuring that our courses are at the forefront of industry standards.
Sr. No. | Product Code | Description | Days | No of Particip ant |
---|---|---|---|---|
1 | MLT(B-8)-A | Advanced training for competency in material lifting | 1 day | 8 |
2 | ST(B-20)-F | Foundation course for awareness on scaffolding | 1 day | 20 |
3 | WAH(B-10)-A | Advanced training for competency in working at a height | 1 day | 10 |
4 | WAH(B-30)-F | Foundation course for awareness on work at height | Half day – 4 hours | 30 |
5 | SWFR(B-10)-A | Advanced training for competency in safe working on fragile roofs | 1 day | 10 |
6 | IRATA(P) | Industrial rope access trade association training (Per participant) (6 days + 1 day assessment) | 7 day | 16 |
7 | CSR(B-30)-F | Foundation course for awareness on confined space & rescue – (batch of up to 30 participants for certification) | 1 day | 30 |
8 | WAHCSR(B30)-F | Foundation course for awareness on work at height, confined space, and rescue | 1 day | 30 |
9 | WAHR(B-10)- A | Advanced training for competency in work at height and rescue | 2 days | 10 |
10 | RWAH(B-15)- A | Advanced training for competency in rescue (with lift resq) while working at height | 2 days | 15 |
11 | ST-E(B-16)-A | Advanced training for competency in scaffolding for erectors | 3 days | 16 |
12 | CSR(B-10)-A | Advanced training for competency in confined space & rescue | 2 days | 10 |
13 | PFMT(B-10)-A | Advanced training for competency in painting/facade maintenance | 3 days | 10 |
str14 | WAHCSR(B10)-A | Advanced training for competency in work at height and confined space rescue | 3 days | 10 |
15 | TRAR-A-CSRL1(B) | Confined space & rescue level 1 | 4 days | 8 |
16 | TRAR-AWAHR-L1(B) | Work at height & rescue level 1 | 4 days | 8 |
17 | TRAR-AWAHR-L2(B) | Work at height & rescue level 2 | 5 days | 8 |
18 | TRAR-A-CSRL2(B) | Confined space & rescue level 2 | 5 days | 8 |
19 | TRAR-A-HCSL1(B) | Height & confined space rescue level 1 | 6 days | 8 |
20 | TRAR-A-HCSL2(B) | Height & confined space rescue level 2 | 6 days | 8 |
For Enquiry